Find your city
All 184 cities with a full guide. Cities whose programs we have confirmed but are still checking, and cities with no program, are listed on each state page. Type to filter.
| City | State | Program | Main fee |
|---|---|---|---|
| Aberdeen | Washington | Residential Rental Registration and Inspection Program (RRIP), AMC 15.10 | $50.00 plus $2.00 each additional unit per license per calendar year |
| Albert Lea | Minnesota | Rental housing licensing program (Chapter 26 Minimum Housing Code) | $80 first unit; $40 each additional unit per 3-year license |
| Alexandria | Minnesota | Rental unit registration and inspection (City Code Sec. 5.08) | $20.00 per unit per year |
| Altoona | Iowa | Rental certificate (Residential Rental Property Ordinance, Housing Code Chapter 162) | Not published |
| Ames | Iowa | Rental housing registration and Letter of Compliance (Rental Housing Code, Chapter 13) | $54.47 per inspection |
| Andover | Minnesota | Rental housing license | $75 per dwelling unit per two-year license |
| Ankeny | Iowa | Rental housing registration and inspection (Rental Housing Certificate) | $60.00 per dwelling per inspection |
| Anoka | Minnesota | Rental license (3-year fixed cycle) with single-family rental density cap | $500 one time |
| Apple Valley | Minnesota | Residential rental property registration (City Code Chapter 122) | $0 per property |
| Arden Hills | Minnesota | Residential rental unit registration (City Code Section 335) | $45.00 per rental unit per year |
| Ashtabula | Ohio | Rental certificate of occupancy (registration and inspection) | $75 per unit |
| Athens | Ohio | Rental Housing Permit (Athens City Code Title 29) | $175 per unit |
| Auburn | Washington | Rental Housing Business License (ACC 5.22) | $32.00 per license per year |
| Austin | Minnesota | Rental dwelling license (City Code Sec. 4.27) | $150 per property per year |
| Barberton | Ohio | Rental registration | $100 per unit per year |
| Bedford | Ohio | Annual Certificate of Rental License and Certificate of Rental Inspection | $150.00 per dwelling structure per year |
| Bedford Heights | Ohio | Rental license and occupancy permit | $50 base fee plus $50 per unit per property per 12 months |
| Bellingham | Washington | Rental Registration and Safety Inspection Program (RR&SIP) | $20.00 per unit per year |
| Bemidji | Minnesota | Rental housing registration and license (Long Term Rental) | $110.00 per year |
| Bettendorf | Iowa | Residential rental housing registration and inspection (rental license) | $50 per dwelling per calendar year |
| Blaine | Minnesota | Rental license (Housing Services) | $190 per property per year |
| Bloomington | Minnesota | Rental Housing Licensing and Inspection Program | $200.00 per dwelling per year |
| Boulder | Colorado | Standard (long-term) rental housing license | $190 per license |
| Bowling Green | Ohio | Rental Registration and Self-Certification Rental Inspection (Chapter 121, Ord. 8929) | Not published |
| Brainerd | Minnesota | Rental housing license (City Code Section 425) | $50 per unit per year |
| Bremerton | Washington | Landlord Business License and Landlord Notification Program | $75 per landlord per year |
| Brook Park | Ohio | Rental registration | $100 per rental unit |
| Brooklyn Park | Minnesota | Rental license (single-family, small apartment, large apartment) | $200.00 per dwelling per year |
| Burien | Washington | Rental Housing Business License and Rental Housing Inspection Program (BMC 5.62) | $323.80 per residential rental property complex per year (2026) |
| Burlington | Iowa | Rental permit and rental inspection (Housing Code, Chapter 161) | $150.00 per property (per inspection cycle) |
| Burnsville | Minnesota | Rental licensing and inspections | $191 per property per year |
| Canton | Ohio | Non-Owner Occupied Residential Property Registration | $80 per unit per year |
| Carroll | Iowa | Rental Housing Code (annual rental housing permit and periodic inspections) | $35.00 per building per permit |
| Cedar Falls | Iowa | Residential rental permit (rental registration and inspection) | $250 per property |
| Cedar Rapids | Iowa | Landlord Business Permit, Rental Unit Registration and Certificate of Compliance | $50 per property per year (fiscal year July 1-June 30, not pro-rated) |
| Champlin | Minnesota | Rental licensing program with single-family rental density cap | $110.00 per year |
| Charles City | Iowa | Licensing and Inspection of Rental Properties (Chapter 159): annual rental registration and permit | $30.00 per rental unit per year |
| Chaska | Minnesota | Rental dwelling license (Fire Department Bureau of Fire Prevention) | $100.00 per dwelling per year |
| Cincinnati | Ohio | Residential Rental Registration (RRR) and Residential Rental Inspection (RRI) | $1.00 per unit (ordinance caps the fee at $1.00 per registered rental unit) |
| Cleveland | Ohio | Non-Owner-Occupied (Rental) Registration, Certificate Approving Rental Occupancy, and Lead Safe Certificate | $70 per unit per year |
| Cleveland Heights | Ohio | Rental Certificate of Occupancy (annual) and LeadSafe certification | $200 first rental unit; $50 second unit; $25 each additional unit per dwelling structure per year; maximum $1,225 |
| Clinton | Iowa | Rental license and rental inspection (Rental Property Code, Chapter 155) | $40.00 per building plus $15.00 per unit per inspection |
| Clive | Iowa | Rental Housing Program (biennial rental registration certificate) | $68.00 per unit per two-year certificate |
| Columbia Heights | Minnesota | Rental licensing | $160.00 single-family; $320 two-family; $320.00 plus $25.00 for each unit over 2 for multiple-family per property |
| Columbus | Ohio | Registry of Residential Rental Properties | $15.00 per unit annually for each calendar year starting 2027; maximum $1,500.00 per complex |
| Coon Rapids | Minnesota | Rental dwelling license | $85 per occurrence |
| Coralville | Iowa | Rental permit (Rental Housing Program) | $50 per unit per year |
| Cottage Grove | Minnesota | Rental license | $250 per unit every two years |
| Creston | Iowa | Rental Housing Inspection Program (Chapter 147) | $50.00 per property |
| Crystal | Minnesota | Rental dwelling license | $200 per dwelling per year |
| Davenport | Iowa | Rental property license and rental inspection program | $30 per parcel per year |
| Denver | Colorado | Residential rental property license | $50 per application |
| Des Moines | Iowa | Rental business license (rental inspection program, Chapter 60) | $139 per property |
| Des Moines | Washington | Rental of Real Property Business License | Not published |
| Dubuque | Iowa | Rental licensing and inspections | Free |
| Duluth | Minnesota | Rental license (Fire Department Life Safety Division) | $325.00 per building |
| Eagan | Minnesota | Rental licensing (City Code Chapter 6, adopted March 21, 2023) | $165 per unit per year |
| East Cleveland | Ohio | Certificate of Rental Registration | $50 per rental unit |
| Eden Prairie | Minnesota | Rental housing licensing and inspections | Not published |
| Edina | Minnesota | Rental license (Public Health Division) | $200 per unit per year |
| Elk River | Minnesota | Rental dwelling licensing | $150 new; $150 annual renewal per dwelling |
| Elyria | Ohio | Registration of Residential Rental Units (Chapter 1398) | $25.00 per registration |
| Euclid | Ohio | Rental Registration Permit / Rental License (E.C.O. Chapter 1761) | $200 per unit per year |
| Fairmont | Minnesota | Rental housing registration and license (City Code Chapter 27, Rental Housing Standards) | $5 per unit, maximum $100 per rental complex |
| Fairview Park | Ohio | Rental dwelling unit license | $100 per unit per year |
| Faribault | Minnesota | Rental dwelling license and inspection program | $110 per license |
| Federal Heights | Colorado | Rental Housing Inspection Program | $0 per unit |
| Fort Collins | Colorado | Rental Housing Registration Program | $37 per rental property per year |
| Fort Dodge | Iowa | Rental housing registration and inspection (4-star system) | $120 first unit; $75 each for units 2-4; $30 each for units 5 and up per inspection |
| Fridley | Minnesota | Rental property license | $25 per transfer |
| Garfield Heights | Ohio | Residential Rental Unit Certificate (registration and inspection of rental units) | $200 per rental unit or property (web page); 'for each Rental Property' (application form) |
| Golden Valley | Minnesota | Rental dwelling license | $125 per application |
| Grand Rapids | Minnesota | Rental registration permit (City Code Article 28, Grand Rapids Rental Housing Code) | $100 per year |
| Grimes | Iowa | Grimes Rental Program (registration with self-inspection) | $70 per unit per two-year registration |
| Grinnell | Iowa | Rental Inspection Program | $10.00 per unit, one time |
| Hastings | Minnesota | Rental dwelling license (City Code Chapter 157, Structure Maintenance Code for Rental Residential Properties) | $50.00 per two years |
| Hopkins | Minnesota | Rental license | $105 per property per year |
| Hutchinson | Minnesota | Rental unit registration and inspection (City Code Chapter 122) | $25.00 per rental unit |
| Indianola | Iowa | Residential Rental Inspection Program (rental registration and certificate) | Not published |
| Inver Grove Heights | Minnesota | Rental housing license | $65 per year |
| Iowa City | Iowa | Rental permit (Housing Inspection Services) | $165 |
| Johnston | Iowa | Rental Inspection Certificate / Rental Housing Certificate (Residential Rental Code, Chapter 153) | Not published |
| Kent | Ohio | Residential Rental Licensing | Not published |
| Kent | Washington | Rental Housing Registration and Inspection Program (RHIP), KCC 10.02 | $13.00 per rental unit per year, added to the business license fee |
| Knoxville | Iowa | Rental Housing Inspection Program (registration and Compliance Certificate) | $20 per unit per year, paid at inspection for the length of the Compliance Certificate (e.g. $60 for a single-family home on a 3-year cycle) |
| Lacey | Washington | Residential Rental Registration Program (LMC 14.02) | $5.00 per unit, maximum $500.00 per complex per year |
| Lakeville | Minnesota | Residential rental property registration | $0 per property |
| Lakewood | Ohio | Housing License (rental license) and Certificate of Code Compliance | $75.00 per unit per year |
| Lakewood | Washington | Rental Housing Safety Program (RHSP) | $50.00 per unit per year (flat fee) |
| Lino Lakes | Minnesota | Rental dwelling license (Housing Maintenance Code, City Code Chapter 1009) | $73 for 1 or 2 units, plus $15 per unit for 3 or more units per year |
| Little Canada | Minnesota | Rental housing license (City Code Section 3200) | $60 per year |
| Littleton | Colorado | Rental Registration License | $75.00 per property per year |
| Lorain | Ohio | Rental Dwelling Housing License Code (Chapter 1537) | $100.00 first unit; $25.00 each additional rental dwelling unit per property per year (examples: $100 single-family, $125 two-family, $150 three-family) |
| Lyndhurst | Ohio | Non-owner occupied or rental property registration | $100 per unit, initial or renewal |
| Mankato | Minnesota | Rental license (City Code Chapter 7, Dwelling Unit Rental) | $45.00 per unit per year |
| Maple Heights | Ohio | Rental Registration Program and Tenant Rental License | $75.00 per application per year per unit (non-refundable) |
| Maplewood | Minnesota | Rental property license | $150 plus $50 per unit per property per year |
| Marion | Iowa | Landlord license, rental unit registration and rental inspection (Marion Housing Code) | $50 per landlord per year |
| Marshall | Minnesota | Residential rental registration (Ordinance 24-003) | $100 per building on a property, per 2-year term |
| Marshalltown | Iowa | Rental registration and inspection program | $25 per unit per year |
| Mentor | Ohio | Rental Program (rental registration and rental dwelling unit certificate) | $50 per unit |
| Minneapolis | Minnesota | Rental license (tiered) | $98 per building per year |
| Monticello | Minnesota | Rental housing license (City Code Chapter 112) | $60 per year |
| Moorhead | Minnesota | Rental registration and inspection | $85 per property per year |
| Morris | Minnesota | Residential rental property registration and licensing (Ordinance 4.32) | Not published |
| Mounds View | Minnesota | Rental housing license (City Code Chapter 119, Ordinance 802) | Per the city's approved fee schedule (amount not read) per building per year |
| Mountlake Terrace | Washington | Residential Rental Business License and Inspection Program | $62.50 per inspection |
| Muscatine | Iowa | Rental Facility License (Title 16 Rental Housing and Property Maintenance) | $90 per unit every 3 years |
| New Brighton | Minnesota | Rental licensing (single-family/duplex and multi-family) | $200 per license |
| New Hope | Minnesota | Rental registration program | $800 per rental unit ($1,600 for two units) |
| New Ulm | Minnesota | Residential rental registration and inspection (Fire Department) | $35 per unit per year |
| Newton | Iowa | Rental Housing Inspection Program (rental registration and permit) | $15 per unit per year |
| North Mankato | Minnesota | Residential rental property license (City Code Chapter 151) | $100 per property, in addition to the annual license fee |
| North Olmsted | Ohio | Rental unit license | $60 per year |
| North St. Paul | Minnesota | Rental housing license (City Code Chapter 155) | $150.00 / $100.00 each |
| Northfield | Minnesota | Rental license | $110 first unit; $25 each additional unit per 2-year license |
| Norwood | Ohio | Residential Rental Certificate | $50 per two-year period |
| Oakdale | Minnesota | Rental housing license | $139.00 per year |
| Olympia | Washington | Residential Rental Housing Registration and Periodic Inspection (OMC 5.82) | $35 per rental housing unit per year |
| Orange City | Iowa | Rental Housing Program (rental permit and 5-year inspections) | $100 per rental property |
| Oskaloosa | Iowa | Rental Housing Inspection Program (registration and rental certificate) | $20 per housing unit per year (paid for the number of years the certificate covers) |
| Ottumwa | Iowa | Rental permit / rental unit registration (Ottumwa Housing Code Plans of Inspection) | $60 per rental unit per year, assessed every 3 years at inspection |
| Owatonna | Minnesota | Rental property license (City Code Chapter 115) | $57.75 license + $20.00 inspection = $77.75 per property per 2-year license |
| Oxford | Ohio | Rental Permit | $63.00 per structure per year |
| Painesville | Ohio | Rental dwelling registration | $30 per rental property location (parcel) |
| Parma | Ohio | Residential Rental Property Registration; Annual Certificate of Multiple Dwelling Registration | $150 per application; separate application and fee for each rental property |
| Perry | Iowa | Rental Code (Chapter 156): annual rental property registration and rental permit | $25.00 per unit, payable every year |
| Portsmouth | Ohio | Rental dwelling permit (rental licensing) | $50 per structure per year |
| Prosser | Washington | Crime Free Rental Housing & Inspection Program (CFRHIP) | $10.00 each unit or address |
| Pullman | Washington | Residential Rental Property Registration (Pullman City Code 6.98) | $15 per address, one time |
| Red Wing | Minnesota | Rental license program (since January 1, 2022) | $40.00 per unit per year |
| Renton | Washington | Residential Rental Registration and Inspection Program | $0 per year |
| Reynoldsburg | Ohio | Rental dwelling registration | $25 per unit |
| Richfield | Minnesota | Rental license and inspections | 3rd inspection $50; 4th $100; 5th $200; 6th and more $400 each, up to a maximum of $1,500 per inspection |
| Richmond Heights | Ohio | Certificate of Authorized Occupancy (rental) | $250 per dwelling unit |
| Robbinsdale | Minnesota | Rental dwelling license | $200.00 per license cycle (two calendar years) |
| Rochester | Minnesota | Rental Property (Housing) Certificate | $66.00 each building |
| Rocky River | Ohio | Rental License/Certificate of Occupancy | $50 per 12 months |
| Rosemount | Minnesota | Rental dwelling license (City Code Title 9, Chapter 8) | $100 per unit per two-year license |
| Roseville | Minnesota | Rental registration (1-4 units) and multi-family rental licensing (5+ units) | $46 per rental unit per year |
| Saint Paul | Minnesota | Fire Certificate of Occupancy (incl. Provisional C of O for 1-2 unit rentals) | $126 per dwelling unit |
| Sandusky | Ohio | Rental Registration and Inspection Program (Ordinance 15-181) | $100.00 per owner/operator |
| Savage | Minnesota | Residential rental property registration (City Code Title XI, Chapter 121) | $0 (no charge) per registration |
| Seattle | Washington | Rental Registration and Inspection Ordinance (RRIO) | $126 per property (includes first unit) plus $31.50 per additional unit per property per 2-year registration |
| Shaker Heights | Ohio | Housing Rental License (Certificate of Occupancy) | $200 per property per year |
| Shakopee | Minnesota | Rental license | $250 per property per year |
| Shoreview | Minnesota | Rental housing licenses (general dwelling, short-term, multiple dwelling) | $150 per year |
| Sioux Center | Iowa | Rental Housing Program (annual rental permit and 3-year inspections) | $25 per rental property per year |
| Sioux City | Iowa | Rental permit / rental registration (Housing Maintenance Code) | $40.00 per year |
| South Euclid | Ohio | Rental registration and 3-year rental inspection (Chapter 1409) | $200.00 per property per year |
| South St. Paul | Minnesota | Rental housing license | $50 per application |
| Spokane | Washington | Long-Term Rental Registry and Rental Business License (SMC 10.57) | $15 per residential rental unit per year |
| Spring Lake Park | Minnesota | Rental housing license (Housing Maintenance Code licensing, City Code Section 12.16) | $250.00 per year |
| Springfield | Ohio | Rental Property Registration Program | $35 per property |
| St. Anthony | Minnesota | Rental dwelling license (City Code Chapter 152) | Amount not found in the code section read per license |
| St. Cloud | Minnesota | Rental license (Health & Inspections Department) | $150 per application |
| St. Louis Park | Minnesota | Rental housing license with landlord training | $275 per license |
| St. Peter | Minnesota | Rental housing registration and inspection (rental certificate) | $25.00 per unit, valid 24 months |
| Steubenville | Ohio | Rental unit registration | $15 per year |
| Storm Lake | Iowa | Rental Housing Inspection Program (annual rental registration) | $20.00 per structure per year |
| Tacoma | Washington | Rental Business License with rental property registration; Provisional Rental Property License | $37 per license per year |
| Toledo | Ohio | Lead Safe Toledo (Residential Rental Properties and Lead Safety Compliance) | $45 per inspector registration |
| Tukwila | Washington | Rental Housing License and Inspection Program (TMC 5.06) | $93 per property per year (2026) |
| University Heights | Ohio | Rental Permit | $150.00 per property |
| Urbandale | Iowa | Housing Certificate (rental license) and housing code inspections | $60.00 per inspection |
| Vadnais Heights | Minnesota | Rental Fire Certificate of Occupancy (City Code Chapter 8, Article IV) | $100.00 per property per year (2026 fee schedule); the FAQ says $100 per unit |
| Vancouver | Washington | Rental Registration Program (VMC 5.08) | $30 per rental unit per calendar year |
| Virginia | Minnesota | Rental registration, inspection and licensing (City Code Chapter 10, Sec. 10.39) | $400.00 per building |
| Warren | Ohio | Rental Housing Program (Dwelling Permit) | $84.00 per permit (per unit) per year |
| Warrensville Heights | Ohio | Non-owner occupied residential property registration | $100 per property |
| Waseca | Minnesota | Rental housing license (City Code Chapter 116) | $45.00 + $20/unit per license |
| Washington | Iowa | Rental Housing Regulatory and Inspection Program (Chapter 147) | $25 first unit in each building plus $5 each additional unit per building per year |
| Waterloo | Iowa | Landlord license, annual rental unit permit and certificate of inspection (Waterloo Rental Housing Code) | $25.00 per rental unit per year |
| Waukee | Iowa | Rental Inspection Certificate (Residential Rental Code, Chapter 156) | $65 per certificate (2-year term) |
| Webster City | Iowa | Minimum Rental Housing Program (annual registration and Certificate of Rental Occupancy) | $15.00 per unit per year |
| West Des Moines | Iowa | Rental Housing Inspection Program (rental license and Rental Housing Certificate) | $88.00 per unit per biennial inspection |
| West St. Paul | Minnesota | Rental dwelling license | $90.00 base plus $35.00 per unit per building per year |
| Westlake | Ohio | Rental License/Certificate of Occupancy | $50 per license term |
| Westminster | Colorado | Rental Property License and Rental Dwelling Registration (Residential Rental Code) | $50 per rental property |
| Willmar | Minnesota | Rental housing program (Rental Housing Maintenance and Occupancy Ordinance) | Not published |
| Winona | Minnesota | Rental housing license (Housing Code Chapter 33A) | $100.00 per rental unit plus $100.00 per building per 5-year certification |
| Woodbury | Minnesota | Rental licensing (single dwelling and multiple dwelling licenses) | $80.00 per unit per year |
| Worthington | Minnesota | Rental housing registration and operating license (City Code Sec. 150.10) | $80 per unit per year |
| Youngstown | Ohio | Rental Property Registration and Rental License | $40 per property per year |
Not listed? Some cities have no program, and we list the ones we checked on each state page. Otherwise ask us to check yours.